Outdoor LED Display
Outdoor LED Display 960X960mm is a fixed led display which support hydraulic rod openable LED display, which is suitable for outdoor fixed installation. Its main feature is that the entire led screen can be openable by just release the hydraulic bracket. We can do friendly and quick maintanence while open the front door. It’s a flexible outdoor led display.
The main advantage is that four fans are built in, with tight waterproof rubber rings, which can support temperature rang – 40 ℃ to 80 ℃ under all-weather outdoor use, no matter in hot summer or cold winter and has Strong environmental adaptability
• High brightness, can be used in daytime and night time
• Waterproof IP65
• Customized LED screen size
• Single sided and double sided optional
• Support both hanging and stacking installations
• Front open,Easy maintenance
High Quality Frame
The weight of a single box is only 24.5KG, and the thickness of the box is 75MM. The box can be installed without structure. Although this display screen is also die-casting aluminum, its overall weight is lighter and thinner due to the better structural design.
| Model | 2.5 |
| Module size(mm) | 192×192 |
| Module resolution (dot) | 64×64 |
| Scanning | 1/16S |
| SMD | 1G1R1B |
| Maintenance | Back |
| Installation | Back |
| Cabinet size(mm) | 960×960 |
| Density(dot/㎡) | 160000 |
| Brightness(cd/㎡) | 4200-4500 |
| Max. Power Consumption | 1000 |
| Average Power Consumption | 350 |
| Cabinet weight (kg/m²) | 40kg |
| Cabinet material | Iron |
| IP rate | IP 65 |
| Grayscale | 10000:1 |
| Refresh rate(hz) | 1920-3840 |
| Frame change frequency | 50/60hz |
| Horizontal viewing angle | >140° |
| Vertical viewing angle | >140° |
| Best viewing distance | >2.5m |
| Input Voltage | AC110V – AC220V |
| Module Max. current | 4.5-5.5 |
| Temperature-operating | ﹣10℃~60℃ |
| Humidity-operating | 10%~90% |
| Life span (H) | ≥100,000 |
| MTBF (H) | >10,000 |
| Model | P3 |
| Module size(mm) | 192×192 |
| Module resolution (dot) | 64×64 |
| Scanning | 1/16S |
| SMD | 1G1R1B |
| Maintenance | Back |
| Installation | Back |
| Cabinet size(mm) | 960×960 |
| Density(dot/㎡) | 111111 |
| Brightness(cd/㎡) | 4200-4500 |
| Max. Power Consumption | 1000 |
| Average Power Consumption | 350 |
| Cabinet weight (kg/m²) | 40kg |
| Cabinet material | Iron |
| IP rate | IP 65 |
| Grayscale | 10000:1 |
| Refresh rate(hz) | 1920-3840 |
| Frame change frequency | 50/60hz |
| Horizontal viewing angle | >140° |
| Vertical viewing angle | >140° |
| Best viewing distance | >3m |
| Input Voltage | AC110V – AC220V |
| Module Max. current | 4.5-5.5 |
| Temperature-operating | ﹣10℃~60℃ |
| Humidity-operating | 10%~90% |
| Life span (H) | ≥100,000 |
| MTBF (H) | >10,000 |
| Model | P4 |
| Module size(mm) | 320×160 |
| Module resolution (dot) | 80×40 |
| Scanning | 1/20S |
| SMD | 1G1R1B |
| Maintenance | Back |
| Installation | Back |
| Cabinet size(mm) | 960×960 |
| Density(dot/㎡) | 62500 |
| Brightness(cd/㎡) | 5000-6500 |
| Max. Power Consumption | 900 |
| Average Power Consumption | 300 |
| Cabinet weight (kg/m²) | 40kg |
| Cabinet material | Iron |
| IP rate | IP 65 |
| Grayscale | 10000:1 |
| Refresh rate(hz) | 1920-3840 |
| Frame change frequency | 50/60hz |
| Horizontal viewing angle | >140° |
| Vertical viewing angle | >140° |
| Best viewing distance | >4m |
| Input Voltage | AC110V – AC220V |
| Module Max. current | 5.5-7.5 |
| Temperature-operating | ﹣10℃~60℃ |
| Humidity-operating | 10%~90% |
| Life span (H) | ≥100,000 |
| MTBF (H) | >10,000 |
| Model | P5 |
| Module size(mm) | 320×160 |
| Module resolution (dot) | 64×32 |
| Scanning | 1/8S |
| SMD | 1G1R1B |
| Maintenance | Back |
| Installation | Back |
| Cabinet size(mm) | 960×960 |
| Density(dot/㎡) | 40000 |
| Brightness(cd/㎡) | 5000-6000 |
| Max. Power Consumption | 800 |
| Average Power Consumption | 400 |
| Cabinet weight (kg/m²) | 40kg |
| Cabinet material | Iron |
| IP rate | IP 65 |
| Grayscale | 10000:1 |
| Refresh rate(hz) | 1920-3840 |
| Frame change frequency | 50/60hz |
| Horizontal viewing angle | >140° |
| Vertical viewing angle | >140° |
| Best viewing distance | >5m |
| Input Voltage | AC110V – AC220V |
| Module Max. current | 5.5-7.5 |
| Temperature-operating | ﹣10℃~60℃ |
| Humidity-operating | 10%~90% |
| Life span (H) | ≥100,000 |
| MTBF (H) | >10,000 |
| Model | P6 |
| Module size(mm) | 192×192 |
| Module resolution (dot) | 32×32 |
| Scanning | 1/8S |
| SMD | 1G1R1B |
| Maintenance | Back |
| Installation | Back |
| Cabinet size(mm) | 960×960 |
| Density(dot/㎡) | 27777 |
| Brightness(cd/㎡) | 5000-6000 |
| Max. Power Consumption | 800 |
| Average Power Consumption | 300 |
| Cabinet weight (kg/m²) | 40kg |
| Cabinet material | Iron |
| IP rate | IP 65 |
| Grayscale | 10000:1 |
| Refresh rate(hz) | 1920-3840 |
| Frame change frequency | 50/60hz |
| Horizontal viewing angle | >140° |
| Vertical viewing angle | >140° |
| Best viewing distance | >6m |
| Input Voltage | AC110V – AC220V |
| Module Max. current | 3.5-5.5 |
| Temperature-operating | ﹣10℃~60℃ |
| Humidity-operating | 10%~90% |
| Life span (H) | ≥100,000 |
| MTBF (H) | >10,000 |
| Model | P8 |
| Module size(mm) | 320×160 |
| Module resolution (dot) | 40×20 |
| Scanning | 1/5S |
| SMD | 1G1R1B |
| Maintenance | Back |
| Installation | Back |
| Cabinet size(mm) | 960×960 |
| Density(dot/㎡) | 15625 |
| Brightness(cd/㎡) | 4000-5000 |
| Max. Power Consumption | 800 |
| Average Power Consumption | 300 |
| Cabinet weight (kg/m²) | 40kg |
| Cabinet material | Iron |
| IP rate | IP 65 |
| Grayscale | 10000:1 |
| Refresh rate(hz) | 1920-3840 |
| Frame change frequency | 50/60hz |
| Horizontal viewing angle | >140° |
| Vertical viewing angle | >140° |
| Best viewing distance | >8m |
| Input Voltage | AC110V – AC220V |
| Module Max. current | 5.5-7.0 |
| Temperature-operating | ﹣10℃~60℃ |
| Humidity-operating | 10%~90% |
| Life span (H) | ≥100,000 |
| MTBF (H) | >10,000 |
| Model | P10 |
| Module size(mm) | 320×160 |
| Module resolution (dot) | 32×16 |
| Scanning | 1/2S |
| SMD | 1G1R1B |
| Maintenance | Back |
| Installation | Back |
| Cabinet size(mm) | 960×960 |
| Density(dot/㎡) | 10000 |
| Brightness(cd/㎡) | 6000-7500 |
| Max. Power Consumption | 1000 |
| Average Power Consumption | 500 |
| Cabinet weight (kg/m²) | 40kg |
| Cabinet material | Iron |
| IP rate | IP 65 |
| Grayscale | 10000:1 |
| Refresh rate(hz) | 1920-3840 |
| 50/60hz | |
| Horizontal viewing angle | >140° |
| Vertical viewing angle | >140° |
| Best viewing distance | >10m |
| Input Voltage | AC110V – AC220V |
| Module Max. current | 8.0-10 |
| Temperature-operating | ﹣10℃~60℃ |
| Humidity-operating | 10%~90% |
| Life span (H) | ≥100,000 |
| MTBF (H) | >10,000 |
Similar Products
-

P5 Outdoor LED Screen
RM0.00 -

Outdoor SMD die Die-casting cabinet LED display
RM0.00 -

Outdoor front maintenance P6 SMD 31N1
RM0.00 -

Outdoor court sreen
RM0.00 -

Die – casing Sim Type Outdoor LED Display P4 P5
RM0.00 -

Outdoor commercial advertising LED display
RM0.00 -

Outdoor LED Display
RM0.00 -

P6.25 Outdoor LED Display
RM0.00 -

S640 – Poster LED Display












