S640 – Poster LED Display
Vegooledsea has been engineered with the latest technologies to give it a smoother, slimmer profile. The entire poster frame weights less than 35kg, making it more portable and easier to install.
– Integral machine design, ultra slim and lightweight
– Cloud control and management system
– No parameter-setting required
– Portable carriage and installation ü Cascade connection playing
– Various types of signal input
– Fashionable appearance
– Localized delivery
| Item | S640-P1.25 |
| LED | SMD 3IN1 |
| Pixel Pitch | 1.25 |
| Module Resolutions | 256*128 |
| Module size(mm) | 320*160mm |
| Module Weight | 0.38kg |
| Module Quantity | 2×12 |
| Pixel Density(dots) | 640,000 |
| Cabinet Resolution (WxH) | 512*1536 |
| Cabinet Size | 630*1920mm |
| Whole Set Size | W646*H1926
Include feets: W646*H2060*L500 |
| Cabinet Weight | 38 |
| Cabinet Material | Aluminum |
| Ingress Protection | IP30 |
| Color Temperature (K) | 3,200-12,000(Adjustable) |
| Brightness | 600-800 |
| View Angle | H.140° / V.140° |
| Contrast Ration | 4,000:1 |
| Max. Power Consumption |
400 W/PCS |
| Avg. Power Consumption |
120 W/PCS |
| Working Voltage | AC110/220V |
| Refresh Rate (Hz) | ≥3840Hz |
| Lifetime (Hrs) | 50,000 |
| Working Temperature | -10°C ~ 40°C |
| Storage Temperature | -20°C ~ 60°C |
| Working Humidty | 10-60%RH |
| Storage Humidty | 10-60%RH |
| Application | Indoor Only |
| Item | S640-P1.538 |
| LED | SMD 3IN1 |
| Pixel Pitch | 1.538 |
| Module Resolutions | 208*104 |
| Module size(mm) | 320*160mm |
| Module Weight | 0.38kg |
| Module Quantity | 2×12 |
| Pixel Density(dots) | 422,753 |
| Cabinet Resolution (WxH) | 408*1248 |
| Cabinet Size | 630*1920mm |
| Whole Set Size | W646*H1926
Include feets: W646*H2060*L500 |
| Cabinet Weight | 38 |
| Cabinet Material | Aluminum |
| Ingress Protection | IP30 |
| Color Temperature (K) | 3,200-12,000(Adjustable) |
| Brightness | 600-800 |
| View Angle | H.140° / V.140° |
| Contrast Ration | 4,000:1 |
| Max. Power Consumption |
400 W/PCS |
| Avg. Power Consumption |
120 W/PCS |
| Working Voltage | AC110/220V |
| Refresh Rate (Hz) | ≥3840Hz |
| Lifetime (Hrs) | 50,000 |
| Working Temperature | -10°C ~ 40°C |
| Storage Temperature | -20°C ~ 60°C |
| Working Humidty | 10-60%RH |
| Storage Humidty | 10-60%RH |
| Application | Indoor Only |
| Item | S640-P1.667 |
| LED | SMD 3IN1 |
| Pixel Pitch | 1.667 |
| Module Resolutions | 192*96 |
| Module size(mm) | 320*160mm |
| Module Weight | 0.38kg |
| Module Quantity | 2×12 |
| Pixel Density(dots) | 359,856 |
| Cabinet Resolution (WxH) | 384*1152 |
| Cabinet Size | 630*1920mm |
| Whole Set Size | W646*H1926
Include feets: W646*H2060*L500 |
| Cabinet Weight | 38 |
| Cabinet Material | Aluminum |
| Ingress Protection | IP30 |
| Color Temperature (K) | 3,200-12,000(Adjustable) |
| Brightness | 600-800 |
| View Angle | H.140° / V.140° |
| Contrast Ration | 4,000:1 |
| Max. Power Consumption |
400 W/PCS |
| Avg. Power Consumption |
120 W/PCS |
| Working Voltage | AC110/220V |
| Refresh Rate (Hz) | ≥3840Hz |
| Lifetime (Hrs) | 50,000 |
| Working Temperature | -10°C ~ 40°C |
| Storage Temperature | -20°C ~ 60°C |
| Working Humidty | 10-60%RH |
| Storage Humidty | 10-60%RH |
| Application | Indoor Only |
| Item | S640-P1.86 |
| LED | SMD 3IN1 |
| Pixel Pitch | 1.86 |
| Module Resolutions | 172*86 |
| Module size(mm) | 320*160mm |
| Module Weight | 0.38kg |
| Module Quantity | 2×12 |
| Pixel Density(dots) | 289,050 |
| Cabinet Resolution (WxH) | 344*1032 |
| Cabinet Size | 630*1920mm |
| Whole Set Size | W646*H1926
Include feets: W646*H2060*L500 |
| Cabinet Weight | 38 |
| Cabinet Material | Aluminum |
| Ingress Protection | IP30 |
| Color Temperature (K) | 3,200-12,000(Adjustable) |
| Brightness | 600-800 |
| View Angle | H.140° / V.140° |
| Contrast Ration | 4,000:1 |
| Max. Power Consumption |
400 W/PCS |
| Avg. Power Consumption |
120 W/PCS |
| Working Voltage | AC110/220V |
| Refresh Rate (Hz) | ≥3840Hz |
| Lifetime (Hrs) | 50,000 |
| Working Temperature | -10°C ~ 40°C |
| Storage Temperature | -20°C ~ 60°C |
| Working Humidty | 10-60%RH |
| Storage Humidty | 10-60%RH |
| Application | Indoor Only |
| Item | S640-P2 |
| LED | SMD 3IN1 |
| Pixel Pitch | 2 |
| Module Resolutions | 160*80 |
| Module size(mm) | 320*160mm |
| Module Weight | 0.38kg |
| Module Quantity | 2×12 |
| Pixel Density(dots) | 250,000 |
| Cabinet Resolution (WxH) | 320*960 |
| Cabinet Size | 630*1920mm |
| Whole Set Size | W646*H1926
Include feets: W646*H2060*L500 |
| Cabinet Weight | 38 |
| Cabinet Material | Aluminum |
| Ingress Protection | IP30 |
| Color Temperature (K) | 3,200-12,000(Adjustable) |
| Brightness | 600-800 |
| View Angle | H.140° / V.140° |
| Contrast Ration | 4,000:1 |
| Max. Power Consumption |
400 W/PCS |
| Avg. Power Consumption |
120 W/PCS |
| Working Voltage | AC110/220V |
| Refresh Rate (Hz) | ≥3840Hz |
| Lifetime (Hrs) | 50,000 |
| Working Temperature | -10°C ~ 40°C |
| Storage Temperature | -20°C ~ 60°C |
| Working Humidty | 10-60%RH |
| Storage Humidty | 10-60%RH |
| Application | Indoor Only |
| Item | S640-P2.5 |
| LED | SMD 3IN1 |
| Pixel Pitch | 2.5 |
| Module Resolutions | 128*64 |
| Module size(mm) | 320*160mm |
| Module Weight | 0.38kg |
| Module Quantity | 2×12 |
| Pixel Density(dots) | 160,000 |
| Cabinet Resolution (WxH) | 256*768 |
| Cabinet Size | 630*1920mm |
| Whole Set Size | W646*H1926
Include feets: W646*H2060*L500 |
| Cabinet Weight | 38 |
| Cabinet Material | Aluminum |
| Ingress Protection | IP30 |
| Color Temperature (K) | 3,200-12,000(Adjustable) |
| Brightness | 600-800 |
| View Angle | H.140° / V.140° |
| Contrast Ration | 4,000:1 |
| Max. Power Consumption |
400 W/PCS |
| Avg. Power Consumption |
120 W/PCS |
| Working Voltage | AC110/220V |
| Refresh Rate (Hz) | ≥3840Hz |
| Lifetime (Hrs) | 50,000 |
| Working Temperature | -10°C ~ 40°C |
| Storage Temperature | -20°C ~ 60°C |
| Working Humidty | 10-60%RH |
| Storage Humidty | 10-60%RH |
| Application | Indoor Only |

Similar Products
-

P5 Outdoor LED Screen
RM0.00 -

Outdoor SMD die Die-casting cabinet LED display
RM0.00 -

Outdoor front maintenance P6 SMD 31N1
RM0.00 -

Outdoor court sreen
RM0.00 -

Die – casing Sim Type Outdoor LED Display P4 P5
RM0.00 -

Outdoor commercial advertising LED display
RM0.00 -

Outdoor LED Display
RM0.00 -

P6.25 Outdoor LED Display
RM0.00 -

S640 – Poster LED Display












